Ballpark® Singles® Franks Made with Turkey, Pork & Beef
Ball Park SINGLES® Franks
Made with Turkey, Pork, Beef
Take these individually-wrapped singles with you when you’re on the move.
Ingredients
MECHANICALLY SEPARATED TURKEY, PORK, WATER, BEEF, CORN SYRUP, CONTAINS 2% OR LESS: SALT, POTASSIUM LACTATE, SODIUM PHOSPHATES, FLAVORINGS, PARTIALLY HYDROLYZED BEEF STOCK, SODIUM DIACETATE, ASCORBIC ACID (VITAMIN C), SODIUM NITRITE, EXTRACTIVES OF PAPRIKA.
| Nutrition Facts | Amount/Serving | % Daily Value * |
|---|---|---|
| Serving Size | 1 frank (45g) | |
| Servings Per Container | 8 | |
| Calories | 140 | |
| Calories from Fat | 110 | |
| Total Fat | 12g | 19% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | 35mg | 11% |
| Sodium | 430mg | 18% |
| Potassium | 250mg | 7% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 1g | |
| Protein | 5g | |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 4% | |
| Iron | 2% |
*Percent Daily Values are based on a 2,000 calorie diet